Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Rahal Clemente | 1 |
| 2 | Rahal Clemente Martins de Oliveira | 2 |
| 3 | Ramiro | 1 |
| 4 | Ramos | 1 |
| 5 | Ravarotto | 1 |
| 6 | Regazzon | 1 |
| 7 | Reis | 2 |
| 8 | Ribeiro | 3 |
| 9 | Rodrigues | 2 |
| 10 | Rodrigues de Oliveira | 2 |
| 11 | Ruy | 1 |
| Total individuals: 17 Total Names: 11 |